Ahead of Print policy Articles published online under the Ahead of Print model are considered published and can be cited and quoted using the DOI as the reference source. Wolters Kluwer Medknow has a policy that changes will not be made after publication of an article without following accepted procedures for making corrections to the scientific record. |
|
ORIGINAL ARTICLES |
|
Quality of life of patients with hernia and comparison after its repair |
|
Farah Ahmed, Muhammad Khizar Memon, Sidra Memon, Syed Ali Haider |
|
DOI:10.4103/cjhr.cjhr_45_17 |
|
[ABSTRACT] [PDF] |
|
|
|
|
|
COMMENTARY |
|
1. | SARS COV-2 RELATED MULTISYSTEM INFLAMMATORY SYNDROME IN CHILDREN AND ADOLESCENTS (MIS-C) |
|
ORIGINAL ARTICLE |
|
1. | ¬ Assessment of Conflict Management Skills of Nurse Tutors in Basic Schools of Nursing in Enugu State, Nigeria |
2. | Fosfomycin susceptibility among multi-drug resistant and extended spectrum β-lactamase producing (ESBL) uropathogenic Escherichia coli isolates at a tertiary care hospital of western India. |
3. | How do urban slum women manage excessive vaginal discharge? A community based cross sectional study |
4. | Comparative analysis of electro-chemiluminescence immunoassay (ECLIA), ELISA and rapid immunochromatographic test (RICT) for detection of hepatitis B surface antigen |
5. | Association of Hand Grip Muscle strength and endurance with pulmonary function tests in healthy young adults |
6. | CHILD ABUSE: SHOULD WE HAVE CONSCIOUS AWARENESS? A STUDY TO ASSESS COGNIZANCE OF DENTISTS CONCERNING CHILD ABUSE IN LUDHIANA CITY |
7. | I/V Thrombolysis In Acute Ischemic Stroke . A Prospective Cross-sectional Observational Study In Kashmir |
8. | To Compare Creatinine Estimation by Jaffe and Enzymatic Method |
9. | Perception and practices of housewives regarding extra salt consumption in Tripura: a Rural Vs Urban comparison |
10. | T2 shading and T2 dark spot sign in the diagnosis of endometriotic cysts: a prospective study. |
11. | Implementing Foundation course for the first time -Qualitative analysis of medical students’ feedback and lessons learned |
12. | Effect of an intervention on self esteem, body image satisfaction and eating disorders in adolescents |
13. | Effect of room temperature and refrigerated storage on automated complete blood count: A longitudinal study |
14. | A STUDY OF FETAL UMBILICAL ARTERY & MIDDLE CEREBRAL ARTERY DOPPLER VELOCIMETRY BEFORE AND AFTER TREATMENT OF SEVERE MATERNAL IRON DEFICIENCY ANAEMIA |
15. | : Audit of blood bank services with emphasis on loss of manpower |
16. | A Cross-Sectional Study on Quality Of Life and Co-morbidities among Geriatric Population living in Urban Field Practicing area of a Medical College in Kolkata,West Bengal |
17. | Prevalence and Causes of Endemic Hydric Fluorosis in a Village in Rural Karnataka, India |
18. | Duties, Responsibilities and Challenges of Community Health Workers: Evidence from a Health Block of Northern Indian Province |
19. | Knowledge, attitude and practice of substance use in Nigeria among secondary school students |
20. | “A randomized controlled trial of lidocaine versus ropivacaine for pain relief after episiotomy”. |
21. | Determinants of interpregnsncy intervals among women in rural communities in Delta State Nigeria |
22. | Deep Venous Thrombosis in a medical ward |
|
CASE REPORT |
|
1. | CARTILAGE IN THE AORTIC VALVE – A SURPRISE AT HISTOPATHOLOGY |
2. | Leishmanial lymphadenopathy in a native patient from nonendemic region of Himachal Pradesh, India |
3. | Malaria and dengue co-infection - A case report |
|
REVIEW ARTICLE |
|
1. | Experiential teaching learning of Humanities in Health Professions Education |
2. | Strengthening of healthcare and local production of medicines and other health technologies to improve access and affordability |
3. | Lock To Unlock- A Multidimensional Impact of Covid-19 In India |
4. | Hippocratic oath in dentistry: an insight |